Toyota Venza
The 2011 Toyota Venza is a five-passenger wagon available in four trim levels that correspond to the two available engines. Standard features on the Venza include auto on/off headlights, rear privacy glass, dual-zone automatic climate control, tilt and telescoping steering wheel, power driver seat, reclining and folding 60/40 rear seat, auto-dimming rearview mirror, universal garage-door opener, cruise control, trip computer and a six-speaker stereo with in-dash six-CD changer and auxiliary audio jack.
The Toyota Venza is available with four- or six-cylinder engines featuring a six-speed automatic. The 2.7-liter four-cylinder produces 182 horsepower and 182 pound-feet of torque. Estimated fuel economy with this engine is 21 mpg city/29 mpg highway. The 3.5-liter V6 makes 268 hp and 246 lb-ft of torque. Its fuel economy is an EPA-estimated 19 city/26 highway. Both engines come in a Front Wheel Drive configuration, as well as an All Wheel Drive system with Active Torque Control.
Search Results TOYOTA VENZA Inventory
- First Page
- Previous Page
- Page:
- 1
- 2
- Next Page
- Last Page
| Dealership | Year | Ext. Color | Engine | Transmission | Stock # | MSRP | * | ||
|
Ourisman Fairfax Toyota | 2013 | 2.7L INLINE 4 | 6 SPEED AUTOMATIC | 122334 | $28,695 | Ourisman Pricing | $25,064.00* | |
|
Ourisman Chantilly Toyota | 2013 | 2.7L INLINE 4 | 6 SPEED AUTOMATIC | C094373 | $28,695 | Ourisman Pricing | $25,070.00* | |
|
Ourisman Fairfax Toyota | 2013 | 2.7L INLINE 4 | 6 SPEED AUTOMATIC | 122219 | $28,774 | Ourisman Pricing | $25,113.00* | |
|
Ourisman Chantilly Toyota | 2013 | 2.7L INLINE 4 | 6 SPEED AUTOMATIC | C094328 | $28,774 | Ourisman Pricing | $25,119.00* | |
|
Ourisman Fairfax Toyota | 2013 | 2.7L INLINE 4 | 6 SPEED AUTOMATIC | 120395 | $29,470 | Ourisman Pricing | $25,545.00* | |
|
Ourisman Fairfax Toyota | 2013 | 2.7L INLINE 4 | 6 SPEED AUTOMATIC | 120416 | $31,185 | Ourisman Pricing | $27,261.00* | |
|
Ourisman Fairfax Toyota | 2013 | 2.7L INLINE 4 | 6 SPEED AUTOMATIC | 124775 | $31,185 | Ourisman Pricing | $27,261.00* | |
|
Ourisman Fairfax Toyota | 2013 | 2.7L INLINE 4 | 6 SPEED AUTOMATIC | 122188 | $31,115 | Ourisman Pricing | $27,281.00* | |
|
Ourisman Chantilly Toyota | 2013 | 2.7L INLINE 4 | 6 SPEED AUTOMATIC | C093642 | $31,958 | Ourisman Pricing | $27,741.00* | |
|
Ourisman Chantilly Toyota | 2013 | 3.5L V6 | 6 SPEED AUTOMATIC | C093902 | $35,625 | Ourisman Pricing | $31,362.00* | |
|
Ourisman Chantilly Toyota | 2013 | 3.5L V6 | 6 SPEED AUTOMATIC | C094407 | $35,845 | Ourisman Pricing | $31,551.00* | |
|
Ourisman Chantilly Toyota | 2013 | 3.5L V6 | 6 SPEED AUTOMATIC | C092490 | $39,715 | Special pricing ends 5/27 ==> | $33,998.00 | |
|
Ourisman Fairfax Toyota | 2013 | 3.5L V6 | 6 SPEED AUTOMATIC | 122282 | $39,865 | Ourisman Pricing | $35,291.00* | |
|
Ourisman Fairfax Toyota | 2013 | 3.5L V6 | 6 SPEED AUTOMATIC | 122189 | $39,865 | Ourisman Pricing | $35,291.00* | |
|
Ourisman Fairfax Toyota | 2013 | 3.5L V6 | 6 SPEED AUTOMATIC | 121965 | $39,865 | Ourisman Pricing | $35,291.00* | |
|
Ourisman Chantilly Toyota | 2013 | 3.5L V6 | 6 SPEED AUTOMATIC | C094010 | $39,865 | Ourisman Pricing | $35,297.00* | |
|
Ourisman Chantilly Toyota | 2013 | 3.5L V6 | 6 SPEED AUTOMATIC | C094428 | $39,865 | Ourisman Pricing | $35,298.00* | |
|
Ourisman Fairfax Toyota | 2013 | 3.5L V6 | 6 SPEED AUTOMATIC | 121895 | $40,085 | Ourisman Pricing | $35,486.00* | |
|
Ourisman Chantilly Toyota | 2013 | 3.5L V6 | 6 SPEED AUTOMATIC | C093478 | $40,085 | Ourisman Pricing | $35,492.00* | |
|
Ourisman Chantilly Toyota | 2013 | 2.7L INLINE 4 | 6 SPEED AUTOMATIC | DU31J186*O | $28,835 | Ourisman Pricing | Get a Quote |
- First Page
- Previous Page
- Page:
- 1
- 2
- Next Page
- Last Page
5 Vehicles Showing 1-5 of 5 Used vehicles
| Dealership | Year | Mileage | Ext. Color | Engine | Transmission | Stock # | Retail | Certified | CARFAX | ||
|
Ourisman Fairfax Toyota | 2009 | 54798 | Black | 4 CYL. 2.7 LITER | AUTOMATIC | 122443A | $21,975 | $19,978 | Carfax | |
|
Ourisman Chantilly Toyota | 2010 | 36968 | Magnetic Gray Metallic | 4 CYL. 0.0 LITER | AUTOMATIC | D1740 | $21,995 | $21,516.00* | Carfax | |
|
Ourisman Fairfax Toyota | 2009 | 43094 | Golden Umber Mica | 6 CYL. 3.5 LITER | AUTOMATIC | 120437A | $24,181 | $21,982.00* | Carfax | |
|
Ourisman Chantilly Toyota | 2010 | 52757 | Blizzard Pearl | 6 CYL. 0.0 LITER | AUTOMATIC | D1719 | $24,995 | $22,899.00* | Carfax | |
|
Ourisman Chantilly Toyota | 2010 | 32960 | Magnetic Gray Metallic | 6 CYL. 0.0 LITER | AUTOMATIC | K3905A | $24,995 | $22,905 | Carfax |
-
Automotive Websites by Dominion -
Dealer Disclaimer
All vehicles are subject to prior sale. While every attempt has been made to ensure the accuracy of the data displayed, the Dealership is not responsible for any errors or omissions. Pricing includes any applicable Toyota incentives. Hassle-Free and specials pricing listed on our website includes all Toyota incentives. Rebates will be added back into Internet pricing for customers that choose to take advantage of Special financing. Pricing excludes State taxes, tags and processing fee of $499. New vehicles are plus Delivery & Handling Fee (Freight), $795 for cars, $845 for Vans, Trucks & SUV's and $995 for Tundra and Sequoia. Financing offers/Lease offers are available on approved credit through Toyota Financial Services and cannot be combined with one another or with the customer cash offer.
NOTE: Internet pricing CAN NOT be used or combined with any Coupons or Offers that are not generated from the Ourisman Website.
Not all vehicle trimlines come with all listed standard options. Please confirm with dealer.

